final move · Qdc5+
Best comeback

usmdavis vs psycobillA

−5.8

down at move 34, won anyway

Elo
599 vs 247
Played
rapid · May 9, 2026
Opening
Queens Pawn Opening
See the game on Chess.com →
Avg centipawn loss
186
Blunders
10
Moves
77
Colour
Black
The game

How it swung

winninglosing
move 1low point · move 34move 77
The low point

Move 34

5.8 pawns down after Kb2. 44 moves later, usmdavis won.

Not everything was clean

The one slip

11...♘c5 cost 7.9 pawns — ♕xa2 would have held it.

Every move

The score

  1. 1. d4 d6
  2. 2. Be3 Nf6
  3. 3. Nc3 c6
  4. 4. Qd3 g6
  5. 5. f4 Bg7
  6. 6. d5 Qa5
  7. 7. O-O-O O-O
  8. 8. g3 Nbd7
  9. 9. Bh3 e6
  10. 10. Ne4 e5
  11. 11. Bd2 Nc5
  12. 12. Nxc5 Qxc5
  13. 13. Be3 Nxd5
  14. 14. Bxc5 Re8
  15. 15. Bxd6 e4
  16. 16. Qb3 Bxh3
  17. 17. e3 b5
  18. 18. Ne2 Be6
  19. 19. Qa3 a5
  20. 20. b4 Nb6
  21. 21. bxa5 Nc4
  22. 22. Qb4 Rxa5
  23. 23. Bc7 Rxa2
  24. 24. Be5 Ra1+
  25. 25. Bxa1 Bxa1
  26. 26. Kb1 Bg7
  27. 27. Nd4 Bxd4
  28. 28. exd4 Ra8
  29. 29. Rhe1 Ra4
  30. 30. Qc3 Bg4
  31. 31. Rxe4 Bxd1
  32. 32. d5 Na3+
  33. 33. Ka2 Nxc2+
  34. 34. Kb2 Rb4+
  35. 35. Kc1 Rxe4
  36. 36. dxc6 b4
  37. 37. Qxc2 Bxc2
  38. 38. Kd2 b3
  39. 39. c7 Rc4
  40. 40. Kc1 Rxc7
  41. 41. Kb2 Ra7
  42. 42. f5 Ra2+
  43. 43. Kc3 Bd1
  44. 44. fxg6 hxg6
  45. 45. g4 b2
  46. 46. Kd2 b1=Q+
  47. 47. Ke1 Re2+
  48. 48. Kf1 Bc2+
  49. 49. Kxe2 Bd3+
  50. 50. Kd2 Qc2+
  51. 51. Ke1 Be2
  52. 52. Kf2 f5
  53. 53. gxf5 gxf5
  54. 54. Ke3 Qe4+
  55. 55. Kf2 f4
  56. 56. h4 f3
  57. 57. h5 Qg4
  58. 58. Ke3 Kh7
  59. 59. h6 Kxh6
  60. 60. Kd2 Kg5
  61. 61. Ke1 Kf4
  62. 62. Kf2 Ke4
  63. 63. Ke1 Qg2
  64. 64. Kd2 Bf1+
  65. 65. Ke1 f2+
  66. 66. Kd1 Qf3+
  67. 67. Kd2 Qe2+
  68. 68. Kc3 Qd3+
  69. 69. Kb4 Be2
  70. 70. Kc5 Ke5
  71. 71. Kc6 Qd5+
  72. 72. Kc7 Bb5
  73. 73. Kb6 f1=Q
  74. 74. Ka5 Qfc4
  75. 75. Kb6 Qcc6+
  76. 76. Ka5 Bc4+
  77. 77. Kb4 Qdc5+

← usmdavis’s profileFind your own best games →