| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| h | g | f | e | d | c | b | a |
final move · Rh1#
Checkmate
ticbye vs narocross86
2400 elo
mate on move 68
- Elo
- 2403 vs 2400
- Played
- blitz · 25 Jul 2026
- Opening
- English Opening Anglo Indian Kings Indian Defense
Avg centipawn loss
46
Blunders
5
Moves
68
Colour
Black
The game
How it swung
winninglosing
Not everything was clean
The one slip
Kf6 on move 49 cost 5.4 pawns — Bd4+ held it.
Every move
The score
- 1. d4 c6
- 2. Nf3 d6
- 3. g3 Nf6
- 4. Bg2 g6
- 5. O-O Bg7
- 6. b3 O-O
- 7. Bb2 Nbd7
- 8. c4 Qc7
- 9. Nc3 Re8
- 10. Rc1 a5
- 11. a3 e5
- 12. e3 exd4
- 13. Nxd4 Nc5
- 14. b4 axb4
- 15. axb4 Ne6
- 16. b5 Nxd4
- 17. exd4 Bf5
- 18. bxc6 bxc6
- 19. Qd2 Rab8
- 20. Ba3 Ng4
- 21. Rfe1 Bh6
- 22. f4 Bg7
- 23. h3 Nf6
- 24. Kh2 Ra8
- 25. Rxe8+ Rxe8
- 26. Re1 Ra8
- 27. Bb2 Qb6
- 28. d5 c5
- 29. Nb5 Bd7
- 30. Bxf6 Bxf6
- 31. Rb1 Bxb5
- 32. Rxb5 Qc7
- 33. Rb1 Bd4
- 34. Re1 Rb8
- 35. Qd3 Rb2
- 36. Re2 Rb4
- 37. Re8+ Kg7
- 38. f5 Qd7
- 39. Ra8 Qxf5
- 40. Qxf5 gxf5
- 41. Bf1 Rb2+
- 42. Bg2 Rc2
- 43. Ra4 Rc3
- 44. g4 f4
- 45. Be4 Re3
- 46. Bf5 f3
- 47. Kg3 Rc3
- 48. Ra7 Be5+
- 49. Kf2 Kf6
- 50. Bxh7 Bd4+
- 51. Kg3 f2+
- 52. Kg2 Rc1
- 53. Bd3 Rg1+
- 54. Kf3 f1=Q+
- 55. Bxf1 Rxf1+
- 56. Kg2 Rc1
- 57. Ra4 Kg5
- 58. Kg3 Rc3+
- 59. Kg2 Kf4
- 60. Ra7 Rc2+
- 61. Kf1 f6
- 62. Ra4 Kf3
- 63. Ke1 Be3
- 64. Ra1 Rxc4
- 65. h4 Kxg4
- 66. h5 Kf3
- 67. Rd1 Rh4
- 68. Rd3 Rh1#