final move · a5
Best comeback

taw713 vs ASKCHESS

−6.0

down at move 20, won anyway

Elo
2120 vs 2116
Played
blitz · Aug 17, 2026
See the game on Lichess →
Avg centipawn loss
55
Blunders
1
Moves
62
Colour
Black
The game

How it swung

winninglosing
move 1low point · move 20move 62
The low point

Move 20

6.0 pawns down after Ng5. 43 moves later, taw713 won.

Not everything was clean

The one slip

30...♘d4+ cost 3.5 pawns. ♖e4+ would have held it.

The position went from winning to better.

The point: 31.♔d2 ♖d8+ 32.♔c2 ♖xe1

Every move

The score

  1. 1. e4 c5
  2. 2. Nf3 d6
  3. 3. d4 cxd4
  4. 4. c3 Nf6
  5. 5. Bd3 a6
  6. 6. O-O e6
  7. 7. Re1 Be7
  8. 8. e5 dxe5
  9. 9. cxd4 O-O
  10. 10. dxe5 Nd5
  11. 11. h4 h6
  12. 12. Qe2 Bxh4
  13. 13. Qe4 f5
  14. 14. Qxh4 b5
  15. 15. Qh5 Bb7
  16. 16. Bxh6 gxh6
  17. 17. Qg6+ Kh8
  18. 18. Qxh6+ Kg8
  19. 19. Qg6+ Kh8
  20. 20. Ng5 Qe7
  21. 21. Nxe6 Rg8
  22. 22. Qh6+ Qh7
  23. 23. Qxh7+ Kxh7
  24. 24. Bxf5+ Kh8
  25. 25. g4 Ne7
  26. 26. Nd4 Nbc6
  27. 27. Nxc6 Nxf5
  28. 28. Na5 Rxg4+
  29. 29. Kf1 Bg2+
  30. 30. Ke2 Nd4+
  31. 31. Ke3 Nc2+
  32. 32. Kd2 Nxa1
  33. 33. Nc3 b4
  34. 34. Rxa1 bxc3+
  35. 35. bxc3 Re4
  36. 36. Rg1 Rg8
  37. 37. Nc6 Rg6
  38. 38. Nd4 Rxe5
  39. 39. f4 Rd5
  40. 40. f5 Rg4
  41. 41. Ke3 Bh3
  42. 42. Rh1 Rh4
  43. 43. Nf3 Rh5
  44. 44. f6 Kg8
  45. 45. c4 Rdf5
  46. 46. c5 Rxc5
  47. 47. Rb1 Kf7
  48. 48. Nd2 Rhe5+
  49. 49. Kf4 Rf5+
  50. 50. Kg3 Rc3+
  51. 51. Kh4 Rxf6
  52. 52. Ne4 Rc4
  53. 53. Rb7+ Kg6
  54. 54. Kxh3 Rxe4
  55. 55. Rb8 Ra4
  56. 56. Rb2 Rf3+
  57. 57. Kg2 Rfa3
  58. 58. Rb6+ Kf5
  59. 59. Rb8 Rxa2+
  60. 60. Kf1 Rc4
  61. 61. Rb1 Rcc2
  62. 62. Kg1 a5

← taw713’s profileFind your own best games →