final move · Qh1#
Cleanest winCheckmate

snowyman131 vs mauryanavneet124

17 cpl

avg centipawn loss

Elo
1340 vs 1310
Played
bullet · 25 Jul 2026
Opening
Owens Defense
See the game on Chess.com
Avg centipawn loss
17
Blunders
2
Moves
66
Colour
Black
The game

How it swung

winninglosing
move 1snowyman131's evaluation, move by movemove 66
Not everything was clean

The one slip

Nxe4 on move 35 cost 2.3 pawnsNe8 held it.

Every move

The score

  1. 1. e4 b6
  2. 2. Bc4 Bb7
  3. 3. d3 d5
  4. 4. Bxd5 Bxd5
  5. 5. exd5 Qxd5
  6. 6. Nc3 Qxg2
  7. 7. Nf3 Qxh1+
  8. 8. Kd2 Qxd1+
  9. 9. Nxd1 Nf6
  10. 10. Ne3 Nc6
  11. 11. b3 e5
  12. 12. Bb2 Bb4+
  13. 13. c3 Bd6
  14. 14. Rg1 Rg8
  15. 15. c4 O-O-O
  16. 16. a3 e4
  17. 17. Ne1 exd3
  18. 18. Nxd3 Bxh2
  19. 19. Rh1 Bf4
  20. 20. Kc2 Bxe3
  21. 21. fxe3 Ne4
  22. 22. Bc1 Rxd3
  23. 23. Kxd3 Nf2+
  24. 24. Ke2 Nxh1
  25. 25. Bd2 Ng3+
  26. 26. Kd3 Nf5
  27. 27. Kc2 Rd8
  28. 28. e4 Rxd2+
  29. 29. Kxd2 Nd6
  30. 30. Ke3 Ne5
  31. 31. Kd4 Ng6
  32. 32. Kd5 h5
  33. 33. b4 h4
  34. 34. c5 bxc5
  35. 35. bxc5 Nxe4
  36. 36. Kxe4 Kd7
  37. 37. Kd5 c6+
  38. 38. Kc4 a5
  39. 39. a4 h3
  40. 40. Kd3 h2
  41. 41. Ke4 h1=Q+
  42. 42. Kf5 Qd5+
  43. 43. Kg4 Qxc5
  44. 44. Kf3 Qb4
  45. 45. Ke2 Qxa4
  46. 46. Kd3 Qb4
  47. 47. Ke2 a4
  48. 48. Kf3 a3
  49. 49. Kf2 a2
  50. 50. Ke2 a1=R
  51. 51. Kd3 Ra3+
  52. 52. Kc2 Qb2+
  53. 53. Kxb2 Rg3
  54. 54. Kc2 f5
  55. 55. Kd2 Rg5
  56. 56. Ke2 Ne5
  57. 57. Kf2 Rg6
  58. 58. Ke3 Rf6
  59. 59. Kf4 Ke6
  60. 60. Kg5 Nd3
  61. 61. Kh4 f4
  62. 62. Kg4 f3
  63. 63. Kh3 f2
  64. 64. Kh2 f1=Q
  65. 65. Kg3 Rg6+
  66. 66. Kh4 Qh1#

snowyman131's profileFind your own best games →