final move · Qc7+
Best comeback

sam_ogle2001 vs cena85

dead lost

down at move 38, won anyway

Elo
1588 vs 1596
Played
rapid · Sep 23, 2026
Opening
Caro Kann Defense Advance Variation
See the game on Chess.com →
Avg centipawn loss
80
Blunders
2
Moves
48
Color
Black
The game

How it swung

winninglosing
move 1low point · move 38move 48
The low point

Move 38

The engine had this as lost outright after Rxf7+. 11 moves later, sam_ogle2001 won.

Not everything was clean

The one slip

37...c4 cost 13.9 pawns. ♖g8 would have held it.

That walks into 38.♖xf7+: the king on e7 has to move, and the queen on c7 sits right behind it.

The point: 38.e4 ♕d8 39.dxc5 bxc5

Every move

The score

  1. 1. e4 c6
  2. 2. d4 d5
  3. 3. e5 Bf5
  4. 4. Bf4 e6
  5. 5. Nf3 Ne7
  6. 6. h3 Be4
  7. 7. Bd3 Bxf3
  8. 8. gxf3 Ng6
  9. 9. Bg3 Qb6
  10. 10. Bxg6 hxg6
  11. 11. Nc3 Qxb2
  12. 12. Na4 Bb4+
  13. 13. Kf1 Qa3
  14. 14. c3 Bxc3
  15. 15. Nxc3 Qxc3
  16. 16. Kg2 Nd7
  17. 17. Rc1 Qa5
  18. 18. Qb3 Qc7
  19. 19. Bf4 Nb6
  20. 20. Rb1 Rh4
  21. 21. Be3 Rb8
  22. 22. Kg3 Rh5
  23. 23. Rhc1 Nc4
  24. 24. h4 Nxe3
  25. 25. fxe3 Qe7
  26. 26. Rh1 g5
  27. 27. Kg4 g6
  28. 28. f4 gxh4
  29. 29. Rbc1 Qd7
  30. 30. Rxh4 Rxh4+
  31. 31. Kxh4 Qe7+
  32. 32. Kg4 Qc7
  33. 33. Kg5 a5
  34. 34. Rh1 Ke7
  35. 35. Rh7 b6
  36. 36. Qb1 c5
  37. 37. Qh1 c4
  38. 38. Rxf7+ Kxf7
  39. 39. Qh7+ Kf8
  40. 40. Qxc7 Re8
  41. 41. Kxg6 Re7
  42. 42. Qc8+ Re8
  43. 43. Qxe6 Rxe6+
  44. 44. Kf5 Re7
  45. 45. e6 c3
  46. 46. Ke5 c2
  47. 47. f5 c1=Q
  48. 48. f6 Qc7+

← sam_ogle2001’s profileFind your own best games →