final move · Rc1#
Best comeback

pawn_to_peak vs CurtisIsKing1

dead lost

down at move 38, won anyway

Elo
374 vs 264
Played
rapid · 26 Oct 2025
Opening
Ruy Lopez Opening Morphy Defense Exchange Normal Variation
See the game on Chess.com
Avg centipawn loss
243
Blunders
12
Moves
109
Colour
Black
The game

How it swung

winninglosing
move 1low point · move 38move 109
The low point

Move 38

The engine had this as lost outright after Rh1+. 72 moves later, pawn_to_peak won.

Not everything was clean

The one slip

74...♖f8+ cost 12.0 pawns♔g6 would have held it.

Every move

The score

  1. 1. e4 e5
  2. 2. Nf3 Nc6
  3. 3. Bb5 a6
  4. 4. Bxc6 dxc6
  5. 5. O-O Be6
  6. 6. h4 Bc5
  7. 7. Nc3 b5
  8. 8. Ng5 Bc4
  9. 9. Qf3 Nh6
  10. 10. d3 Be6
  11. 11. Nh3 Qf6
  12. 12. Qxf6 gxf6
  13. 13. Bxh6 f5
  14. 14. Ng5 Bd7
  15. 15. Ne2 fxe4
  16. 16. dxe4 f6
  17. 17. Bg7 Rg8
  18. 18. Nxh7 Rxg7
  19. 19. Nxf6+ Ke7
  20. 20. Nxd7 Kxd7
  21. 21. Rad1+ Ke6
  22. 22. Ng3 b4
  23. 23. Nh5 Rg4
  24. 24. b3 Rh8
  25. 25. Ng3 Rhxh4
  26. 26. Nh1 Rxe4
  27. 27. g3 Rh3
  28. 28. Kg2 Rh5
  29. 29. g4 Rxg4+
  30. 30. Kf3 Rhg5
  31. 31. Ng3 a5
  32. 32. Ne4 Rg8
  33. 33. Nxc5+ Ke7
  34. 34. Rd7+ Kf6
  35. 35. Ne4+ Kf5
  36. 36. Rxc7 Kg6
  37. 37. Rxc6+ Kh5
  38. 38. Rh1+ Rh4
  39. 39. Rxh4+ Kxh4
  40. 40. Nf6 Rg5
  41. 41. Rc4+ Kh3
  42. 42. Rc5 Rf5+
  43. 43. Ke4 Rxf6
  44. 44. Rxe5 Rxf2
  45. 45. Ke3 Rxc2
  46. 46. Rxa5 Kg4
  47. 47. Kd3 Rf2
  48. 48. a3 bxa3
  49. 49. Rxa3 Rf4
  50. 50. Ra4 Kf5
  51. 51. Kc3 Re4
  52. 52. b4 Ke5
  53. 53. Ra5+ Kd6
  54. 54. b5 Kc7
  55. 55. Ra6 Kb7
  56. 56. Rc6 Rh4
  57. 57. b6 Rh7
  58. 58. Kc4 Kxc6
  59. 59. Kb4 Kxb6
  60. 60. Kc4 Rc7+
  61. 61. Kd5 Rc5+
  62. 62. Ke6 Kc6
  63. 63. Kf6 Kd6
  64. 64. Kf7 Re5
  65. 65. Kf6 Kd5
  66. 66. Kf7 Re6
  67. 67. Kg7 Kd6
  68. 68. Kf7 Kd7
  69. 69. Kg7 Ke7
  70. 70. Kg8 Rf6
  71. 71. Kg7 Ke6
  72. 72. Kg8 Rf7
  73. 73. Kh8 Kf6
  74. 74. Kg8 Rf8+
  75. 75. Kh7 Rf7+
  76. 76. Kh6 Rg7
  77. 77. Kh5 Rg5+
  78. 78. Kh6 Rg6+
  79. 79. Kh5 Kf5
  80. 80. Kh4 Rh6+
  81. 81. Kg3 Rg6+
  82. 82. Kf3 Ke5
  83. 83. Ke3 Rg3+
  84. 84. Kf2 Kf4
  85. 85. Ke2 Re3+
  86. 86. Kd2 Ke4
  87. 87. Kd1 Kd3
  88. 88. Kc1 Kc3
  89. 89. Kd1 Kd3
  90. 90. Kc1 Re2
  91. 91. Kd1 Ke3
  92. 92. Kc1 Kd3
  93. 93. Kd1 Ke3
  94. 94. Kc1 Rd2
  95. 95. Kb1 Kd3
  96. 96. Kc1 Ke2
  97. 97. Kb1 Kd3
  98. 98. Kc1 Ke2
  99. 99. Kb1 Rd3
  100. 100. Kc2 Ke3
  101. 101. Kb2 Kd4
  102. 102. Kc2 Kc4
  103. 103. Kb2 Rc3
  104. 104. Kb1 Kd3
  105. 105. Ka2 Kd2
  106. 106. Kb1 Rc2
  107. 107. Ka1 Kc3
  108. 108. Kb1 Kb3
  109. 109. Ka1 Rc1#

pawn_to_peak's profileFind your own best games →