| 8 | ||||||||
| 7 | ||||||||
| 6 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| 1 | ||||||||
| a | b | c | d | e | f | g | h |
final move · Rf3#
Cleanest win
osg_gears vs EddyNakamoto
19 cpl
avg centipawn loss
- Elo
- 599 vs 579
- Played
- blitz · 27 Jul 2026
- Opening
- Scandinavian Defense
Avg centipawn loss
19
Blunders
0
Moves
63
Colour
White
The game
How it swung
winninglosing
Not everything was clean
The one slip
Nd6+ on move 34 cost 1.7 pawns — Re7+ held it.
Every move
The score
- 1. e4 d5
- 2. Nf3 dxe4
- 3. Ne5 f6
- 4. Qh5+ g6
- 5. Nxg6 hxg6
- 6. Qxh8 Nh6
- 7. d3 Bf5
- 8. Bxh6 exd3
- 9. Qxf8+ Kd7
- 10. Qxd8+ Kxd8
- 11. Bxd3 Bxd3
- 12. cxd3 Nc6
- 13. Nc3 Nd4
- 14. O-O-O g5
- 15. Nd5 Kd7
- 16. f4 Ne2+
- 17. Kb1 Kd6
- 18. Nc3 Nxf4
- 19. Nb5+ Kc6
- 20. Nd4+ Kd5
- 21. Nf5 Ke6
- 22. Ng7+ Kf7
- 23. Nf5 Kg6
- 24. g4 Nh3
- 25. Rd2 Nf4
- 26. d4 Nh5
- 27. Nxe7+ Kf7
- 28. Re1 Nf4
- 29. Nf5 Nd5
- 30. Kc2 c6
- 31. Kb3 Rd8
- 32. Kc4 b5+
- 33. Kc5 Nf4
- 34. Nd6+ Kg6
- 35. Nf5 Rd5+
- 36. Kxc6 b4
- 37. Ne7+ Kxh6
- 38. Nxd5 Ng6
- 39. Nxf6 Nf4
- 40. Re8 Kg6
- 41. Nd5 Nh3
- 42. Rg8+ Kf7
- 43. Rb8 a5
- 44. Kd6 Nf4
- 45. Rf2 Kg6
- 46. Nxf4+ gxf4
- 47. Rxf4 Kg5
- 48. Rbf8 Kh4
- 49. Ke5 Kh3
- 50. Rh8+ Kg2
- 51. d5 a4
- 52. d6 b3
- 53. a3 Kh1
- 54. h4 Kg2
- 55. d7 Kh3
- 56. d8=Q Kg2
- 57. Qd2+ Kg3
- 58. Qd3+ Kh2
- 59. Qe2+ Kg3
- 60. Qf3+ Kh2
- 61. Qe2+ Kh3
- 62. Kf5 Kg3
- 63. Rf3#