final move · Rh4#
Best comeback

mrmel44 vs rlathe15

−6.0

down at move 21, won anyway

Elo
906 vs 848
Played
daily · 11 Jul 2026
Opening
Queens Pawn Opening Anti Torre Attack
See the game on Chess.com
Avg centipawn loss
68
Blunders
7
Moves
59
Colour
Black
The game

How it swung

winninglosing
move 1low point · move 21move 59
The low point

Move 21

6.0 pawns down after g5. 39 moves later, mrmel44 won.

Not everything was clean

The one slip

N8d7 on move 12 cost 4.4 pawnsNg6 held it.

Every move

The score

  1. 1. d4 d5
  2. 2. Nf3 Bg4
  3. 3. h3 Bf5
  4. 4. e3 Nd7
  5. 5. Bd3 e6
  6. 6. b3 Ngf6
  7. 7. Ba3 c5
  8. 8. g4 Be4
  9. 9. Nbd2 c4
  10. 10. Bxf8 Nxf8
  11. 11. bxc4 dxc4
  12. 12. Nxc4 N8d7
  13. 13. Ncd2 Bc6
  14. 14. Rb1 Qa5
  15. 15. Ra1 O-O
  16. 16. O-O Bb5
  17. 17. Nb3 Qc3
  18. 18. Bxb5 a6
  19. 19. Bd3 Qc7
  20. 20. c4 b6
  21. 21. g5 Nh5
  22. 22. Ne5 Nxe5
  23. 23. dxe5 g6
  24. 24. f4 Qc6
  25. 25. Nd4 Qb7
  26. 26. Be2 Ng3
  27. 27. Bf3 Qc7
  28. 28. Re1 Rad8
  29. 29. Kh2 Nf5
  30. 30. Qc2 h5
  31. 31. gxh6 Nxh6
  32. 32. Nc6 Rd7
  33. 33. Rad1 Nf5
  34. 34. Rd3 Nh4
  35. 35. Qd1 Rxd3
  36. 36. Qxd3 Nxf3+
  37. 37. Kg3 Nxe1
  38. 38. Qe4 f5
  39. 39. Qh1 Nc2
  40. 40. Qf3 Nxe3
  41. 41. Nd4 Qxc4
  42. 42. Qxe3 Qxa2
  43. 43. Nxe6 Qxe6
  44. 44. Qa3 Rd8
  45. 45. Qxa6 Qb3+
  46. 46. Kh4 Kg7
  47. 47. Qa7+ Qf7
  48. 48. Qxb6 Rd3
  49. 49. Kg5 Qe7+
  50. 50. Qf6+ Qxf6+
  51. 51. exf6+ Kf8
  52. 52. h4 Rg3+
  53. 53. Kh6 Rg4
  54. 54. h5 Kf7
  55. 55. hxg6+ Rxg6+
  56. 56. Kh5 Kxf6
  57. 57. Kh4 Rg4+
  58. 58. Kh5 Rxf4
  59. 59. Kh6 Rh4#

mrmel44's profileFind your own best games →