final move · Qee1#
Biggest upsetCheckmate

mikemartin9694 vs Demmer42

+60

beat a 669

Elo
609 vs 669
Played
blitz · Aug 1, 2026
Opening
Queens Gambit Declined
See the game on Chess.com →
Avg centipawn loss
97
Blunders
5
Moves
72
Color
Black
The game

How it swung

winninglosing
move 1mikemartin9694’s evaluation, move by movemove 72
Not everything was clean

The one slip

17...♕xe3 cost 6.0 pawns. ♘xe3+ would have held it.

There was a bishop free here. 17...♘xe3+ was the move.

Every move

The score

  1. 1. d4 d5
  2. 2. Nf3 e6
  3. 3. e3 Be7
  4. 4. Nbd2 Nf6
  5. 5. c4 O-O
  6. 6. c5 c6
  7. 7. b4 Nbd7
  8. 8. a3 Ne4
  9. 9. Be2 Nxf2
  10. 10. Kxf2 Bh4+
  11. 11. g3 Bg5
  12. 12. Rf1 Qf6
  13. 13. Kg2 Qh6
  14. 14. h4 Nf6
  15. 15. Rh1 Bxe3
  16. 16. Nb3 Ng4
  17. 17. Bxe3 Qxe3
  18. 18. Qf1 f5
  19. 19. Rb1 Rf6
  20. 20. Nbd2 Rg6
  21. 21. h5 Rh6
  22. 22. Re1 g6
  23. 23. Bd1 Rxh5
  24. 24. Rxe3 Nxe3+
  25. 25. Kf2 Nxf1
  26. 26. Rxf1 g5
  27. 27. Ne5 g4
  28. 28. Re1 Rh2+
  29. 29. Ke3 h5
  30. 30. Re2 Rh3
  31. 31. Rg2 h4
  32. 32. Ng6 Rxg3+
  33. 33. Rxg3 hxg3
  34. 34. Ke2 Bd7
  35. 35. Kf1 Kg7
  36. 36. Nf4 Rh8
  37. 37. Kg2 Rh2+
  38. 38. Kxg3 Rxd2
  39. 39. Ba4 Ra2
  40. 40. Nh5+ Kh6
  41. 41. Nf4 Rxa3+
  42. 42. Kh4 Rxa4
  43. 43. b5 Rxd4
  44. 44. Ne2 g3+
  45. 45. Kxg3 Rg4+
  46. 46. Kf3 cxb5
  47. 47. Nc3 a5
  48. 48. Na2 a4
  49. 49. Nc3 a3
  50. 50. Ke2 b4
  51. 51. Na2 b3
  52. 52. Nc3 b2
  53. 53. Kd2 Rd4+
  54. 54. Kc2 Rc4
  55. 55. Kb3 Rxc3+
  56. 56. Kxc3 b1=Q
  57. 57. Kd4 a2
  58. 58. Ke5 a1=Q+
  59. 59. Kd6 Qa6+
  60. 60. Kxd7 b6
  61. 61. Kxe6 bxc5+
  62. 62. Kxd5 Qb3+
  63. 63. Kxc5 Qab5+
  64. 64. Kd6 Q3d3+
  65. 65. Ke6 Qbd5+
  66. 66. Ke7 Qe3+
  67. 67. Kf6 Qd6+
  68. 68. Kxf5 Qee5+
  69. 69. Kg4 Qdd4+
  70. 70. Kf3 Qee3+
  71. 71. Kg2 Qdd2+
  72. 72. Kf1 Qee1#

← mikemartin9694’s profileFind your own best games →