| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| h | g | f | e | d | c | b | a |
final move · Kd5
Best comeback
katatonia11 vs jayanambi
−8.8
down at move 54, won anyway
- Elo
- 113 vs 113
- Played
- rapid · 5 Jul 2026
- Opening
- Queens Pawn Opening Chigorin Variation
Avg centipawn loss
121
Blunders
20
Moves
78
Colour
Black
The game
How it swung
winninglosing
The low point
Move 54
8.8 pawns down after Nd3. 24 moves later, katatonia11 won.
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| h | g | f | e | d | c | b | a |
Not everything was clean
The one slip
Rxa3 on move 37 cost 8.0 pawns — Rxg3 held it.
Every move
The score
- 1. d4 d5
- 2. Nc3 Nc6
- 3. e3 e6
- 4. a3 Be7
- 5. Nf3 Nh6
- 6. h3 Nf5
- 7. g4 Nd6
- 8. h4 O-O
- 9. Na4 b5
- 10. Nc5 Nc4
- 11. Ng5 Re8
- 12. b3 N4a5
- 13. b4 Nc4
- 14. Rb1 e5
- 15. Nf3 exd4
- 16. Nxd4 N6e5
- 17. Rh3 Nxg4
- 18. h5 Nce5
- 19. Bg2 Bg5
- 20. f3 Nh6
- 21. Rg3 Qe7
- 22. f4 Bh4
- 23. Kf2 Neg4+
- 24. Kf3 Nh2+
- 25. Kf2 N6g4+
- 26. Qxg4 Bxg4
- 27. Kg1 Bxg3
- 28. Nc6 Nf3+
- 29. Bxf3 Bxf3
- 30. Nxe7+ Rxe7
- 31. Bb2 a5
- 32. Rf1 c6
- 33. Rxf3 Rae8
- 34. Rxg3 axb4
- 35. Kg2 bxa3
- 36. Bxa3 Rxe3
- 37. Kf2 Rxa3
- 38. Rxa3 b4
- 39. Rb3 d4
- 40. f5 g6
- 41. fxg6 fxg6
- 42. hxg6 hxg6
- 43. Nd7 Kg7
- 44. Nc5 Re5
- 45. Nd7 Rf5+
- 46. Ke2 g5
- 47. Rxb4 c5
- 48. Rc4 d3+
- 49. Kxd3 Rf3+
- 50. Ke4 Rh3
- 51. Nxc5 Rh4+
- 52. Kd3 Rxc4
- 53. Kxc4 g4
- 54. Nd3 g3
- 55. Ne5 g2
- 56. Kd3 g1=Q
- 57. c3 Qf1+
- 58. Ke4 Qe1+
- 59. Kf5 Qf1+
- 60. Ke6 Qh3+
- 61. Kd5 Qxc3
- 62. Ke6 Qc4+
- 63. Kf5 Qf1+
- 64. Ke6 Qa6+
- 65. Kd5 Qa5+
- 66. Ke4 Qa4+
- 67. Kf5 Qc2+
- 68. Ke6 Qb3+
- 69. Kf5 Qh3+
- 70. Ke4 Qh4+
- 71. Kd5 Qh1+
- 72. Ke6 Qh6+
- 73. Kd5 Kf6
- 74. Kd6 Kg5+
- 75. Kd5 Qh1+
- 76. Nf3+ Qxf3+
- 77. Ke5 Qe3+
- 78. Kd5