final move · Rg4#
Best comeback

hikaru vs Javokhir_Sindarov05

−4.0

down at move 38, won anyway

Elo
2805 vs 2676
Played
rapid · 29 Jul 2025
Opening
Ruy Lopez Opening Morphy Defense Exchange Normal Variation
See the game on Chess.com
Avg centipawn loss
34
Blunders
1
Moves
59
Colour
White
The game

How it swung

winninglosing
move 1low point · move 38move 59
The low point

Move 38

4.0 pawns down after Qg7. 21 moves later, hikaru won.

Not everything was clean

The one slip

g4 on move 51 cost 2.3 pawnsh5 held it.

Every move

The score

  1. 1. e4 e5
  2. 2. Nf3 Nc6
  3. 3. Bb5 a6
  4. 4. Bxc6 dxc6
  5. 5. O-O Bg4
  6. 6. h3 Bh5
  7. 7. d3 Bd6
  8. 8. Nbd2 Ne7
  9. 9. Re1 f6
  10. 10. Nf1 c5
  11. 11. c3 Qd7
  12. 12. a3 a5
  13. 13. Be3 Bf7
  14. 14. d4 cxd4
  15. 15. cxd4 Ng6
  16. 16. d5 O-O
  17. 17. Ng3 Rfc8
  18. 18. Rc1 Bf8
  19. 19. Nd2 Qe8
  20. 20. Bc5 Bxc5
  21. 21. Rxc5 Nf4
  22. 22. Nc4 a4
  23. 23. d6 Qf8
  24. 24. Nf5 cxd6
  25. 25. Rxc8 Rxc8
  26. 26. Ncxd6 Bb3
  27. 27. Qf3 Rc7
  28. 28. Nb5 Rd7
  29. 29. Qc3 g6
  30. 30. Ne3 Kg7
  31. 31. Kh2 Qe7
  32. 32. g3 Ne6
  33. 33. Qc1 Ng5
  34. 34. Kg2 Nxe4
  35. 35. Nc3 Nc5
  36. 36. Ng4 Nd3
  37. 37. Qh6+ Kg8
  38. 38. Re3 Qg7
  39. 39. Qh4 g5
  40. 40. Nh6+ Kh8
  41. 41. Qg4 Rd8
  42. 42. Nf5 Qd7
  43. 43. Ne4 Bd5
  44. 44. Kg1 Bxe4
  45. 45. Qxe4 Nc5
  46. 46. Qf3 Qd1+
  47. 47. Kg2 Qxf3+
  48. 48. Rxf3 Rd3
  49. 49. Ne3 Kg7
  50. 50. h4 h6
  51. 51. g4 gxh4
  52. 52. Rh3 Kg6
  53. 53. Rxh4 Rb3
  54. 54. Nf5 Ne4
  55. 55. Rxh6+ Kg5
  56. 56. Rh7 Kxg4
  57. 57. Ne3+ Kg5
  58. 58. Rg7+ Kf4
  59. 59. Rg4#

hikaru's profileFind your own best games →