final move · Kg6
Best comeback

gmlarps vs waykeshgamer

dead lost

down at move 60, won anyway

Elo
1511 vs 1509
Played
blitz · Jul 15, 2026
Opening
Queens Gambit Declined Marshall Defense
See the game on Chess.com →
Avg centipawn loss
63
Blunders
4
Moves
67
Color
White
The game

How it swung

winninglosing
move 1low point · move 60move 67
The low point

Move 60

The engine had this as lost outright after Qb5. 7 moves later, gmlarps won.

Not everything was clean

The one slip

30.♖f6 cost 5.1 pawns. ♖d1 would have held it.

The position went from level to losing.

Every move

The score

  1. 1. d4 d5
  2. 2. c4 Nf6
  3. 3. c5 e6
  4. 4. g4 c6
  5. 5. g5 Ne4
  6. 6. Nc3 Nxg5
  7. 7. h4 Ne4
  8. 8. Nxe4 dxe4
  9. 9. Bg2 f5
  10. 10. Bg5 Be7
  11. 11. e3 Bxg5
  12. 12. hxg5 Qxg5
  13. 13. Bf1 Nd7
  14. 14. Ne2 Nf6
  15. 15. Rg1 Qh6
  16. 16. Rg3 Bd7
  17. 17. Rh3 Qg6
  18. 18. Nf4 Qf7
  19. 19. Qb3 O-O-O
  20. 20. Bc4 Kb8
  21. 21. Bxe6 Bxe6
  22. 22. Qxe6 Qc7
  23. 23. Kf1 Ng4
  24. 24. Qxf5 Nh6
  25. 25. Qxe4 Rde8
  26. 26. Ne6 Qd7
  27. 27. Qe5+ Kc8
  28. 28. Qxg7 Qxe6
  29. 29. Rxh6 Qf5
  30. 30. Rf6 Qd3+
  31. 31. Ke1 Rhg8
  32. 32. Rd1 Qc2
  33. 33. Rd2 Qb1+
  34. 34. Rd1 Qc2
  35. 35. Rf7 Rxg7
  36. 36. Rxg7 a6
  37. 37. Rd2 Qf5
  38. 38. Rd1 Rf8
  39. 39. f4 Qe4
  40. 40. Kf2 h5
  41. 41. Rdg1 Qc2+
  42. 42. Kf3 h4
  43. 43. Rg8 Rxg8
  44. 44. Rxg8+ Kc7
  45. 45. Rh8 Qd1+
  46. 46. Kf2 Qd2+
  47. 47. Kf3 Qxb2
  48. 48. f5 Qxa2
  49. 49. Rh7+ Kb8
  50. 50. Rh8+ Ka7
  51. 51. f6 Qd5+
  52. 52. Kf4 Qf7
  53. 53. Kg5 Qd5+
  54. 54. Kf4 Qf7
  55. 55. Rxh4 Qxf6+
  56. 56. Kg4 Qe6+
  57. 57. Kg5 Qxe3+
  58. 58. Rf4 Qd3
  59. 59. Kf6 Qc4
  60. 60. Rf5 Qb5
  61. 61. d5 a5
  62. 62. d6 Qd3
  63. 63. Rd5 Qe4
  64. 64. d7 Qh7
  65. 65. d8=Q Qh4+
  66. 66. Rg5 Qf4+
  67. 67. Kg6

← gmlarps’s profileFind your own best games →