final move · Qe2#
Best comebackBiggest upset

gentmn vs ManeuverableDistance

dead lost

down at move 30, won anyway

Elo
159 vs 213
Played
rapid · Nov 18, 2026
Opening
Van Geet Opening
See the game on Chess.com →
Avg centipawn loss
131
Blunders
4
Moves
86
Color
Black
The game

How it swung

winninglosing
move 1low point · move 30move 86
The low point

Move 30

The engine had this as lost outright after Ka3. 57 moves later, gentmn won.

Not everything was clean

The one slip

17...c6 cost 13.8 pawns. ♕f2+ would have held it.

That did nothing about the bishop on g4, hanging before the move and hanging after. 18.♘xg4 takes it.

The point: 18.♖e2 ♗xe2 19.♕e5 ♘f3+

Every move

The score

  1. 1. Nc3 g6
  2. 2. b3 Nf6
  3. 3. Ba3 Bg7
  4. 4. g3 O-O
  5. 5. Nf3 Nc6
  6. 6. d4 d6
  7. 7. Qd2 Bg4
  8. 8. Nh4 e5
  9. 9. Nd5 Nxd5
  10. 10. Rb1 Qf6
  11. 11. Ng2 exd4
  12. 12. e3 dxe3
  13. 13. Qxd5 Rae8
  14. 14. fxe3 Rxe3+
  15. 15. Kd2 Nd4
  16. 16. Nxe3 Re8
  17. 17. Re1 c6
  18. 18. Qc4 Qf2+
  19. 19. Kc1 Qxe1+
  20. 20. Kb2 Qxe3
  21. 21. h3 Bf5
  22. 22. c3 Nf3
  23. 23. Bg2 Ne1
  24. 24. Qf1 Qd2+
  25. 25. Ka1 Qc1+
  26. 26. Bxc1 Nc2+
  27. 27. Kb2 Re1
  28. 28. Qxe1 Nxe1
  29. 29. Rxe1 d5
  30. 30. Ka3 b5
  31. 31. b4 h5
  32. 32. h4 f6
  33. 33. Bf3 g5
  34. 34. g4 Bxg4
  35. 35. Bxg4 hxg4
  36. 36. hxg5 fxg5
  37. 37. Rg1 Bxc3
  38. 38. Bb2 Bd4
  39. 39. Bxd4 Kh7
  40. 40. Bxa7 Kh6
  41. 41. Rxg4 Kh5
  42. 42. Rd4 g4
  43. 43. Rd3 Kh4
  44. 44. Bb8 Kg5
  45. 45. Rc3 d4
  46. 46. Rxc6 d3
  47. 47. Rd6 g3
  48. 48. Rxd3 g2
  49. 49. Rd1 Kh4
  50. 50. Kb3 Kh3
  51. 51. Kc3 Kg4
  52. 52. Rd5 g1=Q
  53. 53. Rxb5 Qc1+
  54. 54. Kd4 Kf3
  55. 55. Rc5 Qd1+
  56. 56. Ke5 Qe2+
  57. 57. Kd6 Qd3+
  58. 58. Kc6 Ke4
  59. 59. a4 Qa3
  60. 60. Ra5 Qxb4
  61. 61. Rb5 Qxa4
  62. 62. Kd7 Kd4
  63. 63. Bd6 Qxb5+
  64. 64. Kc7 Kd5
  65. 65. Be7 Qc6+
  66. 66. Kb8 Ke6
  67. 67. Bd8 Kd7
  68. 68. Bf6 Qc7+
  69. 69. Ka8 Qc6+
  70. 70. Kb8 Qxf6
  71. 71. Kb7 Qc6+
  72. 72. Kb8 Kd8
  73. 73. Ka7 Qc5+
  74. 74. Kb7 Kd7
  75. 75. Ka6 Qc7
  76. 76. Kb5 Kd6
  77. 77. Kb4 Qc5+
  78. 78. Ka4 Kd5
  79. 79. Kb3 Qb5+
  80. 80. Kc3 Qc4+
  81. 81. Kd2 Kd4
  82. 82. Ke1 Ke3
  83. 83. Kd1 Kd3
  84. 84. Ke1 Qc2
  85. 85. Kf1 Ke3
  86. 86. Ke1 Qe2#

← gentmn’s profileFind your own best games →