final move · Qxf4
Best comeback

david vs gururajk20

−6.5

down at move 46, won anyway

Elo
1807 vs 1811
Played
bullet · 24 Jul 2026
Opening
Kings Pawn Opening Kings Knight Variation
See the game on Chess.com
Avg centipawn loss
71
Blunders
5
Moves
52
Colour
White
The game

How it swung

winninglosing
move 1low point · move 46move 52
The low point

Move 46

6.5 pawns down after Ne4. 6 moves later, david won.

Not everything was clean

The one slip

Kg3 on move 39 cost 6.4 pawnsNe4 held it.

Every move

The score

  1. 1. e4 e5
  2. 2. Nf3 Qf6
  3. 3. c3 h6
  4. 4. d3 c6
  5. 5. Qe2 Ne7
  6. 6. g3 Ng6
  7. 7. Bg2 d6
  8. 8. h3 Be7
  9. 9. Na3 O-O
  10. 10. Nc2 Bd8
  11. 11. O-O Bc7
  12. 12. Kh2 Be6
  13. 13. Be3 Nd7
  14. 14. b3 Rfd8
  15. 15. Rfd1 Ndf8
  16. 16. Ng1 Qe7
  17. 17. d4 Nh7
  18. 18. d5 Bd7
  19. 19. c4 Nf6
  20. 20. f3 Rf8
  21. 21. a3 Qd8
  22. 22. b4 Qc8
  23. 23. c5 dxc5
  24. 24. Bxc5 Bb6
  25. 25. dxc6 bxc6
  26. 26. Ne3 Bxc5
  27. 27. bxc5 Be6
  28. 28. Qc2 Nh7
  29. 29. Ne2 f5
  30. 30. exf5 Bxf5
  31. 31. Nxf5 Rxf5
  32. 32. Rd6 Ne7
  33. 33. Rad1 Nd5
  34. 34. Nc3 Ne3
  35. 35. Rd8+ Qxd8
  36. 36. Rxd8+ Rxd8
  37. 37. Qb3+ Kh8
  38. 38. g4 Rff8
  39. 39. Kg3 Nxg2
  40. 40. Kxg2 Rd2+
  41. 41. Kg3 Rd3
  42. 42. Qc4 Rdxf3+
  43. 43. Kg2 Ng5
  44. 44. Nd1 Rxh3
  45. 45. Qa6 Rhf3
  46. 46. Qxc6 Ne4
  47. 47. Qxe4 R3f4
  48. 48. Qxe5 Rxg4+
  49. 49. Kh3 Rgf4
  50. 50. Kg3 Rf3+
  51. 51. Kg4 R3f4+
  52. 52. Qxf4

david's profileFind your own best games →