final move · Kb2
Best comeback

adri_41 vs alexpigeonking

dead lost

down at move 52, won anyway

Elo
1440 vs 1434
Played
rapid · Jun 30, 2025
Opening
Queens Pawn Opening Zukertort Chigorin Variation
See the game on Chess.com →
Avg centipawn loss
58
Blunders
4
Moves
71
Color
Black
The game

How it swung

winninglosing
move 1low point · move 52move 71
The low point

Move 52

The engine had this as lost outright after bxc6. 20 moves later, adri_41 won.

Not everything was clean

The one slip

51...♔a7 cost 12.1 pawns. ♔c7 would have held it.

The position went from level to losing.

The point: 52.♖f7+ ♔d8 53.bxc6 bxc6

Every move

The score

  1. 1. Nf3 Nc6
  2. 2. d4 d5
  3. 3. h3 Bf5
  4. 4. a3 Nf6
  5. 5. Nc3 e6
  6. 6. Nh4 Bg6
  7. 7. Nxg6 hxg6
  8. 8. Bg5 Bd6
  9. 9. e3 Ne7
  10. 10. Qf3 Nf5
  11. 11. Bb5+ c6
  12. 12. Bd3 Rh5
  13. 13. Bxf6 gxf6
  14. 14. Qe2 Rh8
  15. 15. g4 Ne7
  16. 16. O-O-O Qb6
  17. 17. Qf3 f5
  18. 18. g5 O-O-O
  19. 19. h4 Rh5
  20. 20. Qe2 Rdh8
  21. 21. f3 Rxh4
  22. 22. Rxh4 Rxh4
  23. 23. Qf2 Rh2
  24. 24. Qg1 Qd8
  25. 25. e4 dxe4
  26. 26. fxe4 fxe4
  27. 27. Nxe4 Bf4+
  28. 28. Kb1 Nf5
  29. 29. Nf6 Qxd4
  30. 30. Bxf5 Qxg1
  31. 31. Rxg1 exf5
  32. 32. b3 Rh8
  33. 33. b4 Be5
  34. 34. Re1 Bxf6
  35. 35. gxf6 Rd8
  36. 36. Re7 Rd7
  37. 37. Re8+ Kc7
  38. 38. Kb2 g5
  39. 39. c4 g4
  40. 40. Kc3 g3
  41. 41. Rg8 f4
  42. 42. Rg4 Rd6
  43. 43. Rxf4 g2
  44. 44. Rg4 Rxf6
  45. 45. Rxg2 Rf1
  46. 46. Rg7 Kb6
  47. 47. a4 a5
  48. 48. b5 f5
  49. 49. Rf7 f4
  50. 50. Rf5 f3
  51. 51. c5+ Ka7
  52. 52. bxc6 bxc6
  53. 53. Rf7+ Kb8
  54. 54. Kd2 f2
  55. 55. Ke2 Ra1
  56. 56. Rf4 Ra2+
  57. 57. Kf1 Rc2
  58. 58. Rf6 Rxc5
  59. 59. Rxf2 Rc1+
  60. 60. Kg2 Kc7
  61. 61. Rf4 Kd6
  62. 62. Kf2 c5
  63. 63. Ke2 Kd5
  64. 64. Kd2 Rc4
  65. 65. Rxc4 Kxc4
  66. 66. Kc2 Kb4
  67. 67. Kd3 c4+
  68. 68. Kd4 c3
  69. 69. Kd3 Kb3
  70. 70. Ke2 c2
  71. 71. Kd2 Kb2

← adri_41’s profileFind your own best games →